
The high-ratio hypoid gear realizes high efficiency, low noise, and long service life by eliminating distortion caused by heat treatment by CBN grinding after heat treatment
| Motor Power | Reduction Ratio |
|
|---|---|---|
| 3-Phase | 1-Phase | |
| 0.1kW | 100W | 5 to 1500 |
| 0.2kW | 200W | 5 to 1500 |
| 0.4kW | 400W | 5 to 1500 |
| 0.75kW | – | 5 to 450 |
| 1.5kW | – | 5 to 240 |
| 2.2kW | – | 5 to 120 |
The model with a motor capacity of 0.75kW-2.2kW is the high-efficiency IE3 gearmotor.