The high-ratio hypoid gear realizes high efficiency, low noise, and long service life by eliminating distortion caused by heat treatment by CBN grinding after heat treatment
Freedom of Installation thanks to the concentric/double-sided flange
The mounting holes on both sides have a tap
A proprietary seal structure with a long service life is adopted
Motor Power | Reduction Ratio | ||
---|---|---|---|
3-Phase | 1-Phase | Concentric Right Angle Hollow Bore (F3S) | Concentric Right Angle Solid Shaft (F3F) |
0.1kW | 100W | 5 to 1500 | 5 to 240 |
0.2kW | 200W | 5 to 1200 | 5 to 240 |
0.4kW | 400W | 5 to 600 | 5 to 240 |
0.75kW | – | 5 to 300 | 5 to 240 |
1.5kW | – | 5 to 240 | 5 to 60 |
2.2kW | – | 5 to 120 | 5 to 30 |
The model with a motor capacity of 0.75kW-2.2kW is the high-efficiency IE3 gearmotor.