The high-ratio hypoid gear realizes high efficiency, low noise, and long service life by eliminating distortion caused by heat treatment by CBN grinding after heat treatment
Motor Power | Reduction Ratio | |||
---|---|---|---|---|
3-Phase | 1-Phase | Right Angle Hollow Bore (FS) | Right Angle Hollow Bore (FAS) | Right Angle Shaft (FF) |
0.1kW | 100W | 10 to 1500 | – | 10 to 240 |
0.2kW | 200W | 5 to 1500 | – | 5 to 240 |
0.4kW | 400W | 5 to 1500 | 600 to 1500 | 5 to 240 |
0.75kW | – | 5 to 450 | 300 to 450 | 5 to 240 |
1.5kW | – | 5 to 240 | 5 to 240 | – |
2.2kW | – | 5 to 120 | 5 to 120 | – |
The model with a motor capacity of 0.75kW-2.2kW is the high-efficiency IE3 gearmotor.