Shaft diameter | Old JIS | New JIS | ||||
---|---|---|---|---|---|---|
2 types of JIS parallel key | JIS B 1301-1996 Standard | |||||
A dimension | B dimension | C dimension | Included key | B dimension | C dimension | Included key |
18 | 20 | 5 | 5×5×27SR | 20.5 | 6 | 6×6×27SR |
22 | 25 | 7 | 7×7×35SR | 24.5 | 6 | 6×6×35SR |
28 | 31 | 7 | 7×7×40SR | 31 | 8 | 8×7×40SR |
32 | 35.5 | 10 | 10×8×50SR | 35 | 10 | 10×8×50SR |
40 | 43.5 | 10 | 10×8×60SR | 43 | 12 | 12×8×60SR |
50 | 53.5 | 12 | 12×8×70SR | 53.5 | 14 | 14×9×70SR |
Note: The code "SR" on the included key
refers to a single rounded end.