Gearmotor, gearmotor with brake
Classification No. | Cause | Countermeasure | Inspection procedure and action | Judging criterion |
---|---|---|---|---|
2.1.1 | Operation under phase loss (1-phase operation) | Input 3-phase securely | Check the interphase voltage. Investigate the electromagnetic switch, fuse, etc. and repair or replace them | The interphase voltages are almost the same |
2.1.2 | Decrease in the power voltage | Securing of a sufficient voltage source capacity | Calculate the current of the outline specifications from the nameplate value and check whether the capacity is exceeding the allowable value | Report the capacity (KVA) to NISSEI CORPORATION and check whether it is within the allowable range |
2.1.3 | Voltage drop due to the wiring length | Review of the wiring length and wire size | Check the interphase voltage of the motor end with the operation status | Report the interphase voltage to NISSEI CORPORATION and check whether it is within the allowable range |
2.1.4 | Defect of the operation of the electromagnetic switch | Replacement | Check the continuity of the electromagnetic switch and the interphase voltage of the load side | The interphase voltages are almost the same |
2.1.5 | Mismatch between the inverter and motor | Setting of the optimal constant | Input the automatic tuning or motor constant | The motor frame temperature is within the NISSEI CORPORATION guaranteed value range No abnormal vibration, noise, etc. occurs |
2.1.6 | The torque boost value is high and the motor rotates in the low-speed area during inverter operation | Lower the torque boost value | Check the torque boost value of the inverter | The motor rotates in the low-speed area and the motor frame temperature is within the manufacturer guaranteed value range |
2.1.7 | The brake wiring is not appropriate when the inverter is used |
Review it and assembly the circuit securely | Check whether the circuit is assembled as recommended | Circuit recommended in the catalog or instruction manual |
2.1.8 | Disconnection or connection defect of the brake line | Connect the wire securely | Check continuity of the connected part | There is continuity of the connected part |
2.1.9 | Defect of the circuit design or wiring of the brake circuit | Review it and assembly the circuit securely | Check whether the circuit is assembled as recommended by NISSEI CORPORATION | Circuit recommended in the catalog or instruction manual |
2.1.10 | Defect of the SSR operation of the brake circuit | Review | Check the pressure resistance value of SSR | It is equivalent to or less than the pressure resistance value written on the surface of SSR |
2.1.11 | Breakage of the rectifier | Replacement | Contact NISSEI CORPORATION to check the continuity of each terminal of the rectifier | Contact NISSEI CORPORATION for the check method and check the appropriateness |
2.1.12 | The capacitor capacity is large (1-phase) |
Replace the capacitor with a one with the specified capacity | Check the capacity written on the capacitor | The capacity written on the capacitor and that written on the nameplate value are the same |
Gearmotor, gearmotor with brake
Classification No. | Cause | Countermeasure | Inspection procedure and action | Judging criterion |
---|---|---|---|---|
2.2.1 | Disconnection of the stator winding | Repair by NISSEI CORPORATION | Measure the interphase resistance of the motor | Report the interphase resistance to NISSEI CORPORATION and check whether it is within the allowable range |
2.2.2 | Layer short circuit of the stator winding |
Repair by NISSEI CORPORATION | Measure the interphase resistance of the motor | Report the interphase resistance to NISSEI CORPORATION and check whether it is within the allowable range |
2.2.3 | Input power source abnormality | Input the specified voltage | Check the interphase voltage of the motor end | Voltage and frequency written on the nameplate |
2.2.4 | Governor switch operation defect |
Replacement | Check the operation and current value of the breaker and fuse | The motor does not rotate without load or the current value does not exceed the nameplate value with load |
2.2.5 | Damage or breakage of the bearing or shaft |
Repair or replacement | If the output shaft can be rotated, check the load | Contact NISSEI CORPORATION for the reverse rotation torque and check whether it is within the allowable range. No abnormal vibration occurs |
2.2.6 | Contact between the fan and fan cover |
Removal and replacement of the contacting and interfering parts |
Check appearance of the fan cover | They do not contact each other |
2.2.7 | Intrusion of grease from the gear head |
Replacement | Check the no-load current amount | Report the no-load current to NISSEI CORPORATION and check whether it is within the allowable range |
Gearmotor, gearmotor with brake
Classification No. | Cause | Countermeasure | Inspection procedure and action | Judging criterion |
---|---|---|---|---|
2.3.1 | Breakage or wear of the gear | Repair by NISSEI CORPORATION | Check whether the motor is rotating, no abnormal noise occurs, and the output shaft rotates | Contact NISSEI CORPORATION for the reverse rotation torque and check whether it is within the allowable range. No abnormal vibration nor noise occurs |
2.3.2 | Breakage of the bearing or shaft | Repair by NISSEI CORPORATION | Check whether the motor is rotating, no abnormal noise occurs, and the output shaft rotates | Contact NISSEI CORPORATION for the reverse rotation torque and check whether it is within the allowable range. No abnormal vibration nor noise occurs |
Gearmotor, gearmotor with brake
Classification No. | Cause | Countermeasure | Inspection procedure and action | Judging criterion |
---|---|---|---|---|
2.4.1 | Rubbing due to a defect of the cap | Cap adjustment | Check the gap between the armature and field with a thickness gauge | Gap amount recommended in the catalog or instruction manual |
2.4.2 | Disconnection of the brake coil | Repair by NISSEI CORPORATION | Measure the internal resistance of the brake | Contact NISSEI CORPORATION for the internal resistance and check whether it is within the allowable range |
2.4.3 | Rubbing due to burnout of the brake coil | Replacement | Measure the internal resistance of the brake | Contact NISSEI CORPORATION for the internal resistance and check whether it is within the allowable range |
2.4.4 | Rubbing due to jamming of a foreign matter | Disassembly and cleaning | Check that the shaft moves smoothly when the power source is applied to the brake | |
2.4.5 | Input power source abnormality | Input the specified voltage | Check the brake input voltage | Report the input voltage to NISSEI CORPORATION and check whether it is within the allowable range |
Gearmotor, gearmotor with brake
Classification No. | Cause | Countermeasure | Inspection procedure and action | Judging criterion |
---|---|---|---|---|
2.5.1 | Inconsistency of the centers of the shafts | Align the centers of the shafts with each other | Check the misalignment amount | Report the misalignment amount to the coupling manufacturer and check whether it is within the allowable range |
2.5.2 | The fan cover is too close to the wall | Separate the fan cover from the wall | Separate the fan cover from the wall as much as possible | Contact NISSEI CORPORATION for the surface temperature and check whether it is within the allowable range |
2.5.3 | Clogging of the fan cover | Clean | Remove dust and foreign matters in the air duct | Contact NISSEI CORPORATION for the surface temperature and check whether it is within the allowable range |
2.5.4 | The ambient temperature is high | Improve the ventilation | Check the ventilation. Consult NISSEI CORPORATION | Contact NISSEI CORPORATION for the surface temperature and check whether it is within the allowable range |
Gearmotor, gearmotor with brake
Classification No. | Cause | Countermeasure | Inspection procedure and action | Judging criterion |
---|---|---|---|---|
2.6.1 | Selection error for the load |
Re-selection and replacement |
Check that the current value is within the rated current value | It is equivalent to or below the rated current value written on the nameplate |
2.6.2 | Overload | Remove the load |
Check that the current value is within the rated current value | It is equivalent to or below the rated current value written on the nameplate |
2.6.3 | The startup and stop frequencyis too high | Lower the frequency |
Make the startup and stop frequency equivalent to or less then the value recommended by the manufacturer | Contact NISSEI CORPORATION for the surface temperature and check whether it is within the allowable range |
2.6.4 | Excessive overhung load |
Remove the load |
Check that it is equivalent to or less than the allowable O.H.L. value presented by the manufacturer | It is equivalent to or less than the allowable O.H.L. value written on the catalog |
2.6.5 | Too much tension of the belt and chain | Loosen them | Check that the tension is equivalent to or less than the value recommended by the manufacturers | Report the slack amount to the belt and chain manufacturers and check whether it is within the allowable range |