1. Add "X" and the option code to the end of the model name when placing an order.
2. In case of multiple options, they are displayed on the nameplate as an order specified by "Nameplate Display Order"
e.g. "X0TZH6AA" will be displayed on the nameplate if AC Switching A[AA], Terminal Box Position(upper)[TZ], Hole Position(lower)[H6], and Encoder(100p/r)[X0] are selected.
Optional Product Classification |
Option Code | Description | Name Plate Display Order |
---|---|---|---|
Motor Rear Options |
X6 | Motor rear side shaft extended. | 1 |
X0 | With an Encoder(100P/R). | 2 | |
X1 | With an Encoder(1024P/R). | ||
X7 | With a Fan. | 3 | Change Position of Terminal Box |
CC | With cable gland included for T type terminal box. | 4 |
T3 | Change the position (right) of terminal box when looking from the input side of the motor. | 5 | |
T6 | Change the position (lower) of terminal box when looking from the input side of the motor. | ||
T9 | Change the position (left) of terminal box when looking from the input side of the motor. | ||
TZ | Change the position (upper) of terminal box when looking from the input side of the motor. | ||
H3 | Change the hole position (right) of terminal box when looking from the input side of the motor. | 6 | |
H6 | Change the hole position (lower) of terminal box when looking from the input side of the motor. | ||
HZ | Change the hole position (upper) of terminal box when looking from the input side of the motor. | Change Position of Manual Release Lever |
R1 | Change the position (lower-right) of manual release lever. | 7 |
R3 | Change the position (right) of manual release lever. | ||
R6 | Change the position (lower) of manual release lever. | ||
R7 | Change the position (lower-left) of manual release lever. | ||
R9 | Change the position (left) of manual release lever. | ||
RZ | Change the position (upper) of manual release lever. | Brake Wiring Built-in Rectifier |
AB | Terminal box with built-in rectifier and AC switching B wiring. | 8 |
AA | Terminal box with built-in rectifier and AC switching A wiring. | ||
DC | Terminal box with built-in rectifier and DC switching wiring. | Output Shaft Options | 40 | With tapped output shaft. (G3 series indoor type comes standard with tapped output shaft.) |
9 |
F2 | Change the output shaft inner diameter of the hollow shaft from φ25 to φ20. |
||
F3 | Change the output shaft inner diameter of the hollow shaft from φ30 to φ25. |
||
F4 | Change the output shaft inner diameter of the hollow shaft from φ35 to φ30. |
||
F5 | Change the output shaft inner diameter of the hollow shaft from φ45 to φ35. |
||
F6 | Change the output shaft inner diameter of the hollow shaft from φ45 to φ40. |
||
F7 | Change the output shaft inner diameter of the hollow shaft from φ55 to φ45. |
||
F8 | Change the output shaft inner diameter of the hollow shaft from φ55 to φ50. |